Sanders, Electric RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $7.30 | ||||||
| $20.00 | $47.00 | $164.00 | ||||
| $18.00 | $29.00 | $89.00 | ||||
| $16.00 | $47.00 | $205.00 | ||||
| $62.00 | $93.00 | $374.00 | ||||
| $7.09 | ||||||
| $7.09 | ||||||
| $7.09 | ||||||
| $7.09 | ||||||
| $7.09 | ||||||
| $7.09 | ||||||
| $3.94 | ||||||
| $2.36 | ||||||
| $5.51 | ||||||
| $3.45 | ||||||
| $3.10 | ||||||
| $2.51 | ||||||
| $1.98 | ||||||
| $2.72 | ||||||
| $2.72 | ||||||
| $2.47 | ||||||
| $2.26 | ||||||
| $1.98 | ||||||
| $11.85 | ||||||
| $7.82 | ||||||
| $5.97 | ||||||
| $4.99 | ||||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our sanders, electric rentals in Marion, Herrin, Carterville, Harrisburg IL, and Carbondale.


















